Почта для заявок: info@linkas.ru
Описание - Точка доступа Cisco Aironet 3800 AIR-AP3802I-E-K9
Cisco Aironet 3800 созданы для небольших организаций, офисов, отделений. Гарантируют филиалов безопасность, исключительную производительность, максимальную пропускную способность. Имеют расширенный функционал, проводят мгновенный сетевой анализ, прослеживают поломки в работе и предлагают высокую функциональность.
Точки доступа контролируют безотказность системы, выявляют и стремительно ликвидируют вероятные угрозы. Применяют встроенную гиперлокацию, организуют безопасное высокоскоростное подключение, поддерживают возможность выбора динамической полосы пропускания.
Характеристики - Точка доступа Cisco Aironet 3800 AIR-AP3802I-E-K9
| Software and supported wireless LAN controllers | ●  Cisco Unified Wireless Network Software Release 8.2.111.0 or later ● Cisco IOS® XE Software Release 16.3 ● Cisco 2500 Series Wireless Controllers, Cisco 3500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller ● Cisco Catalyst 3850 Series and 3650 Series Switches ● Cisco Mobility Express | ||||||
| 802.11n version 2.0 (and related) capabilities | ●  4x4 MIMO with three spatial streams ● Maximal Ratio Combining (MRC) ● 802.11n and 802.11a/g beamforming ● 20- and 40-MHz channels ● PHY data rates up to 450 Mbps (40 MHz with 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support | ||||||
| 802.11ac Wave 1 capabilities | ●  4x4 MIMO with three spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 DFS ● CSD support | ||||||
| 802.11ac Wave 2 capabilities | ●  4x4 MU-MIMO with three spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, 80, 160-MHz channels ● PHY data rates up to 5.2 Gbps ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 DFS ● CSD support | ||||||
| Wi-Fi Alliance Certified | ●  Wi-Fi Certified a, b, g, n, ac ● Wi-Fi Vantage ● WMM ● Passpoint | ||||||
| Integrated antenna | Flexible radio (either 2.4 GHz or 5 GHz)● 2.4 GHz, gain 4 dBi, internal antenna, omnidirectional in azimuth ● 5 GHz, gain 6 dBi, internal directional antenna, elevation plane beamwidth 90° Dedicated 5-GHz radio● 5 GHz, gain 5 dBi, internal antenna, omnidirectional in azimuth | ||||||
| Smart Antenna Connector | ●  Available on the 3802e Series and 3802p Series access points only ● Requires the AIR-CAB002-DART-R= 2 ft smart antenna connector to RP-TNC connectors to connect a second antenna to the access point ● Required when running the flexible radio as either a: ◦ Second 5-GHz serving radio ◦ Wireless Security Monitoring radio | ||||||
| Interfaces | ◦   2 Ethernet ports ◦ 100/1000/2500/5000 Multigigabit Ethernet (RJ-45) – IEEE 802.3bz ◦ CAT 5e cabling ◦ Higher-quality 10GBASE-T (CAT 6/6a) cabling ◦ 100/1000BASE-T autosensing (RJ-45 - AUX port) ◦ Management console port (RJ-45) | ||||||
| Indicators | ●  Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | ||||||
| Dimensions (W x L x H) | ●  Access point (without mounting brackets): 3802I: 8.66 x 8.68 x 2.46 in. (22 x 22 x 6.25 cm), 3802E: 8.66 x 8.68 x 2.62 in. (22 x 22 x 6.7 cm), 3802P: 8.66 x 8.68 x 2.62 in. (22 x 22 x 6.7 cm) | ||||||
| Weight | ●  4.6 lb (2.09 kg) | ||||||
| Input power requirements | ●  802.3at PoE+, Cisco Universal Power over Ethernet (Cisco UPOE®) ● 802.3at power injector (AIR-PWRINJ6=) ● 50W power supply (AIR-PWR-50=) | ||||||
| Power draw | ●  25.8W at the PSE (22.5W at the PD) with all features enabled except for the USB 2.0 port ● 30W at the PSE (25.5W at the PD) with the USB 2.0 port enabled | ||||||
| System memory | ●  1024 MB DRAM ● 256 MB flash | ||||||
Характеристики - Точка доступа Cisco Aironet 3800 AIR-AP3802I-E-K9
| 
										Серия
									 | Aironet 3800 | 
| 
										Тип товара
									 | Точка доступа | 
| 
										Тип использования
									 | Внутренняя | 
| 
										Тип антенны
									 | Внутренняя | 
| 
										Кол-во антенн
									 | 4 | 
| 
										Частота
									 | 2,4 ГГЦ - 5 ГГЦ | 
| 
										Поддержка PoE
									 | Да | 

 
											